Selling Price Calculator VAT at 20%
EXAMPLE: If an item costs £1 (excluding VAT) and you require a gross profit
percentage of 55%, the selling price (including VAT) will be:
£1 X 2.6667 = £2.67
40%2.0000
| Gross Profit Percentage | Multiplication Factor |
|---|---|
| 41% | 2.0339 |
| 42% | 2.0690 |
| 43% | 2.1053 |
| 44% | 2.1429 |
| 45% | 2.1818 |
| 46% | 2.2222 |
| 47% | 2.2642 |
| 48% | 2.3077 |
| 49% | 2.3529 |
| 50% | 2.4000 |
| 51% | 2.4490 |
| 52% | 2.5000 |
| 53% | 2.5532 |
| 54% | 2.6087 |
| 55% | 2.6667 |
| 56% | 2.7273 |
| 57% | 2.7907 |
| 58% | 2.8571 |
| 59% | 2.9268 |
| 60% | 3.0000 |
| 61% | 3.0769 |
| 62% | 3.1579 |
| 63% | 3.2432 |
| 64% | 3.3333 |
| 65% | 3.4286 |
The VAT Fraction is now 1/6